Covid 19 Therapeutics – Review of Active Pharmaceutical Ingredients (APIs)
Boulder BioScience has developed an API candidate for Covid 19 treatment. The mechanism of action for the API includes non-toxic kinase inhibition providing a treatment response for pulmonary viral infection. This introduces a new approach to reducing viral load, controlling unwanted immune driven inflammation, and preventing lung and other organ damage. The orally administered API modulates excessive and tissue destructive antiviral defenses against pulmonary viral infection, providing for successful resolution of Covid 19 through limiting overactive innate immunity.
Comparison of Anti-Covid 19 Related Activity from Available APIs
Anti-Covid 19 Activity | Boulder BioScience API* | Repurposed Partner Drug Approved or in Development for Covid 19 | |||||
Remdecivir Anti-viral |
EIDD-2801 Anti-viral |
Ibrutanib BTK inbibitor |
Acalabrutinib BTK inbibitor |
Eculizumab Anti-C5 |
Anakinra Anti-IL-1R |
||
Viral Load Reduction | Yes* | Yes | Yes | No | No | No | No |
Reduce Lung Inflammation | Yes* | No | No | Yes | Yes | Yes | Yes |
Organ Protection | Yes* | No | No | Yes | Yes | Yes | Yes |
Anti-Thrombosis | Yes | No | No | No | No | No | No |
Neutrophil Inhibition | Yes* | No | No | Yes | Yes | No | No |
Platelet Inhibition | Yes | No | No | No | No | No | No |
Cytokine Inhibition | Yes | No | No | Yes | Yes | No | Yes |
Complement Inhibition | No | No | No | No | No | Yes | No |
Route of Administration | Oral | IV | Oral | Oral | Oral | SubQ | Oral |
Boulder BioScience API* vs. Remdecivir Anti-viral
Anti-Covid 19 Activity | Boulder BioScience API* | Remdecivir Anti-viral |
Viral Load Reduction | Yes* | Yes |
Reduce Lung Inflammation | Yes* | No |
Organ Protection | Yes* | No |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | No |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | No |
Complement Inhibition | No | No |
Route of Administration | Oral | IV |
Boulder BioScience API* vs. EIDD-2801 Anti-viral
Anti-Covid 19 Activity | Boulder BioScience API* | EIDD-2801 Anti-viral |
Viral Load Reduction | Yes* | Yes |
Reduce Lung Inflammation | Yes* | No |
Organ Protection | Yes* | No |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | No |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | No |
Complement Inhibition | No | No |
Route of Administration | Oral | Oral |
Boulder BioScience API* vs. Ibrutanib BTK inbibitor
Anti-Covid 19 Activity | Boulder BioScience API* | Ibrutanib BTK inbibitor |
Viral Load Reduction | Yes* | No |
Reduce Lung Inflammation | Yes* | Yes |
Organ Protection | Yes* | Yes |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | Yes |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | Yes |
Complement Inhibition | No | No |
Route of Administration | Oral | Oral |
Boulder BioScience API* vs. Acalabrutinib BTK inbibitor
Anti-Covid 19 Activity | Boulder BioScience API* | Acalabrutinib BTK inbibitor |
Viral Load Reduction | Yes* | No |
Reduce Lung Inflammation | Yes* | Yes |
Organ Protection | Yes* | Yes |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | Yes |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | Yes |
Complement Inhibition | No | No |
Route of Administration | Oral | Oral |
Boulder BioScience API* vs. Eculizumab Anti-C5
Anti-Covid 19 Activity | Boulder BioScience API* | Eculizumab Anti-C5 |
Viral Load Reduction | Yes* | No |
Reduce Lung Inflammation | Yes* | Yes |
Organ Protection | Yes* | Yes |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | No |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | No |
Complement Inhibition | No | Yes |
Route of Administration | Oral | SubQ |
Boulder BioScience API* vs. Anakinra Anti-IL-1R
Anti-Covid 19 Activity | Boulder BioScience API* | Anakinra Anti-IL-1R |
Viral Load Reduction | Yes* | No |
Reduce Lung Inflammation | Yes* | Yes |
Organ Protection | Yes* | Yes |
Anti-Thrombosis | Yes | No |
Neutrophil Inhibition | Yes* | No |
Platelet Inhibition | Yes | No |
Cytokine Inhibition | Yes | Yes |
Complement Inhibition | No | No |
Route of Administration | Oral | Oral |
Notes: * = Data on File, Boulder BioScience, LLC